Disclosures Old

[et_pb_section fb_built=”1″ admin_label=”Hero” _builder_version=”4.17.4″ _module_preset=”default” use_background_color_gradient=”on” background_color_gradient_direction=”161deg” background_color_gradient_stops=”#122a66 0%|rgba(0,0,0,0.24) 100%” background_color_gradient_overlays_image=”on” background_color_gradient_start=”rgba(40,40,40,0.79)” background_color_gradient_end=”rgba(40,40,40,0.86)” background_image=”https://premierehorizon.com/wp-content/uploads/2018/09/pha-west-palawan-premiere-01.jpg” parallax=”on” custom_margin=”||||false” custom_padding=”3vw||3vw||true|false” global_colors_info=”{}”][et_pb_row column_structure=”2_3,1_3″ _builder_version=”4.16″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”2_3″ _builder_version=”4.16″ _module_preset=”default” custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.16″ _module_preset=”default” text_font=”||||||||” header_font=”|700|||||||” header_font_size=”64px” header_line_height=”1.1em” background_layout=”dark” max_width=”800px” custom_margin=”||0px|” custom_padding=”|||16px” header_font_size_tablet=”44px” header_font_size_phone=”32px” header_font_size_last_edited=”on|phone” border_color_all=”#ffb400″ border_width_left=”5px” global_colors_info=”{}”]

Company Disclosures

[/et_pb_text][et_pb_text _builder_version=”4.16″ _module_preset=”default” text_font=”||||||||” text_font_size=”22px” text_line_height=”1.6em” header_font=”||||||||” background_layout=”dark” max_width=”800px” custom_margin=”|||” custom_padding=”20px||20px||true” text_font_size_tablet=”18px” text_font_size_phone=”” text_font_size_last_edited=”on|phone” global_colors_info=”{}”]

PHA commits to the highest levels of transparency and accountability to our investors and stakeholders. Read our latest disclosures and annual reports here.

[/et_pb_text][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”4.16″ _module_preset=”default” custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.17.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_row _builder_version=”4.17.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.17.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_toggle title=”SEC Form 17-A (Annual Report)” open_toggle_text_color=”#0032A0″ _builder_version=”4.17.4″ _module_preset=”default” title_text_color=”#0032A0″ title_level=”h3″ title_font=”|700|||||||” box_shadow_style=”preset3″ box_shadow_horizontal=”-1px” box_shadow_vertical=”10px” box_shadow_blur=”8px” global_colors_info=”{}”]

[/et_pb_toggle][et_pb_toggle title=”SEC Form 17-Q (Quarterly Report)” open_toggle_text_color=”#0032A0″ _builder_version=”4.17.4″ _module_preset=”default” title_text_color=”#0032A0″ title_level=”h3″ title_font=”|700|||||||” box_shadow_style=”preset3″ box_shadow_horizontal=”-1px” box_shadow_vertical=”10px” box_shadow_blur=”8px” global_colors_info=”{}” admin_label=”Toggle”]

[/et_pb_toggle][et_pb_toggle title=”SEC Form 17-C (Current Report)” open_toggle_text_color=”#0032A0″ _builder_version=”4.17.4″ _module_preset=”default” title_text_color=”#0032A0″ title_level=”h3″ title_font=”|700|||||||” hover_enabled=”0″ box_shadow_style=”preset3″ box_shadow_horizontal=”-1px” box_shadow_vertical=”10px” box_shadow_blur=”8px” global_colors_info=”{}” admin_label=”Toggle” sticky_enabled=”0″]

[/et_pb_toggle][et_pb_toggle title=”SEC Form 20-IS (Information Statement)” open_toggle_text_color=”#0032A0″ _builder_version=”4.17.4″ _module_preset=”default” title_text_color=”#0032A0″ title_level=”h3″ title_font=”|700|||||||” box_shadow_style=”preset3″ box_shadow_horizontal=”-1px” box_shadow_vertical=”10px” box_shadow_blur=”8px” global_colors_info=”{}”]

 

[/et_pb_toggle][et_pb_toggle title=”SEC Form 23-A/B (Statement of Beneficial Ownership)” open_toggle_text_color=”#0032A0″ _builder_version=”4.17.4″ _module_preset=”default” title_text_color=”#0032A0″ title_level=”h3″ title_font=”|700|||||||” hover_enabled=”0″ box_shadow_style=”preset3″ box_shadow_horizontal=”-1px” box_shadow_vertical=”10px” box_shadow_blur=”8px” global_colors_info=”{}” admin_label=”Toggle” sticky_enabled=”0″]

[/et_pb_toggle][et_pb_toggle title=”General Information Sheet” open_toggle_text_color=”#0032A0″ _builder_version=”4.17.0″ _module_preset=”default” title_text_color=”#0032A0″ title_level=”h3″ title_font=”|700|||||||” box_shadow_style=”preset3″ box_shadow_horizontal=”-1px” box_shadow_vertical=”10px” box_shadow_blur=”8px” global_colors_info=”{}”]

[/et_pb_toggle][et_pb_toggle title=”Notice of Annual or Special Stockholders’ Meetings” open_toggle_text_color=”#0032A0″ _builder_version=”4.17.4″ _module_preset=”default” title_text_color=”#0032A0″ title_level=”h3″ title_font=”|700|||||||” box_shadow_style=”preset3″ box_shadow_horizontal=”-1px” box_shadow_vertical=”10px” box_shadow_blur=”8px” global_colors_info=”{}”]

[/et_pb_toggle][et_pb_toggle title=”Minutes of all General or Special Stockholders’ Meetings” open_toggle_text_color=”#0032A0″ _builder_version=”4.17.4″ _module_preset=”default” title_text_color=”#0032A0″ title_level=”h3″ title_font=”|700|||||||” box_shadow_style=”preset3″ box_shadow_horizontal=”-1px” box_shadow_vertical=”10px” box_shadow_blur=”8px” global_colors_info=”{}”]

[/et_pb_toggle][et_pb_toggle title=”Other Disclosures to SEC, PSE and Other Pertinent Agencies” open_toggle_text_color=”#0032A0″ _builder_version=”4.17.4″ _module_preset=”default” title_text_color=”#0032A0″ title_level=”h3″ title_font=”|700|||||||” box_shadow_style=”preset3″ box_shadow_horizontal=”-1px” box_shadow_vertical=”10px” box_shadow_blur=”8px” global_colors_info=”{}”]

[/et_pb_toggle][/et_pb_column][/et_pb_row][/et_pb_section]

Latest News

Scroll to Top